Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | ajax_export | /ajax/logs/export | Path does not match |
| 2 | ajax_log_get_system_events | /ajax/logs/get/system-events | Path does not match |
| 3 | ajax_log_get_system_events_msg | /ajax/logs/get/system-events/msg | Path does not match |
| 4 | ajax_reports_get_users_report | /ajax/reports/get/users | Path does not match |
| 5 | ajax_reports_export_users_report | /ajax/reports/export/users | Path does not match |
| 6 | ajax_settings_geo_region_get_region | /ajax/settings/geo/regions/get/ | Path does not match |
| 7 | dashboard | / | Path does not match |
| 8 | log_manager_system_logs | /logs/system-events/ | Path does not match |
| 9 | lm_dashboard | /marketing/link-manager/ | Path does not match |
| 10 | report_manager_user_reports | /reports/users/ | Path does not match |
| 11 | settings_geo_region_dashboard | /settings/geo/regions/ | Path does not match |
| 12 | app_rest_linkmanager_getlink | /api/lmc/{region}/{LRID} | Path does not match |
| 13 | app_rest_linkmanager_getimage | /api/lmc/img/{linkResId} | Path does not match |
| 14 | app_rest_systemlog_log | /api/log/{section}/{source}/{severity} | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | _wdt | /_wdt/{token} | Path does not match |
| 17 | _profiler_home | /_profiler/ | Path does not match |
| 18 | _profiler_search | /_profiler/search | Path does not match |
| 19 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 20 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 21 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 22 | _profiler_open_file | /_profiler/open | Path does not match |
| 23 | _profiler | /_profiler/{token} | Path does not match |
| 24 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 25 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 26 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 27 | fos_user_security_login | /login | Path does not match |
| 28 | fos_user_security_check | /login_check | Path does not match |
| 29 | fos_user_security_logout | /logout | Path does not match |
| 30 | fos_user_profile_show | /profile/ | Path does not match |
| 31 | fos_user_profile_edit | /profile/edit | Path does not match |
| 32 | fos_user_registration_register | /register/ | Path does not match |
| 33 | fos_user_registration_check_email | /register/check-email | Path does not match |
| 34 | fos_user_registration_confirm | /register/confirm/{token} | Path does not match |
| 35 | fos_user_registration_confirmed | /register/confirmed | Path does not match |
| 36 | fos_user_resetting_request | /resetting/request | Path does not match |
| 37 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
| 38 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
| 39 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
| 40 | fos_user_change_password | /profile/change-password | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.